<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Pronstad&#039;s blog &#187; Uncategorized</title>
	<atom:link href="http://pronstad.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pronstad.com</link>
	<description>Development, servers and hardware</description>
	<lastBuildDate>Fri, 15 Apr 2011 14:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing external http interfaces with Spring</title>
		<link>http://pronstad.com/2011/04/writing-external-http-interfaces-with-spring/</link>
		<comments>http://pronstad.com/2011/04/writing-external-http-interfaces-with-spring/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=57</guid>
		<description><![CDATA[Yay. Using Springs @RequestBody and @ResponseBody is a delight. Everything magically appears and sorta works. One thing baffled me though, the StringHttpMessageConverter which is used behind the scenes assumes all input is ISO-8859-1. How lame, get with the program, it&#8217;s &#8230; <a href="http://pronstad.com/2011/04/writing-external-http-interfaces-with-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yay. Using Springs @RequestBody and @ResponseBody is a delight. Everything magically appears and sorta works. One thing baffled me though, the StringHttpMessageConverter which is used behind the scenes assumes all input is ISO-8859-1. How lame, get with the program, it&#8217;s 2011. Changing this is not as easy as you would assume it would be with Spring. As the charset is a constructor parameter, a setter is not a possibility. So, the result was a Utf8StringHttpMessageConverter reimplementation of the interfaces <img src='http://pronstad.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2011/04/writing-external-http-interfaces-with-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee at Tim Wendelboe</title>
		<link>http://pronstad.com/2011/03/coffee-at-tim-wendelboe/</link>
		<comments>http://pronstad.com/2011/03/coffee-at-tim-wendelboe/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=53</guid>
		<description><![CDATA[Tim Wendelboe really knows his stuff, and he is good at talking about the art of coffee in a way that captures your average coffee geek. I had the pleasure of attending one of his courses yesterday and I learnt &#8230; <a href="http://pronstad.com/2011/03/coffee-at-tim-wendelboe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim Wendelboe really knows his stuff, and he is good at talking about the art of coffee in a way that captures your average coffee geek. I had the pleasure of attending one of his courses yesterday and I learnt a lot about coffee making, the background of the beans, what makes a coffee taste different and why as well as basic tasting. Highly recommended if you enjoy coffee and want to learn how to get the best result possible. <a title="Tim's website" href="http://timwendelboe.no/" target="_blank">http://timwendelboe.no/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2011/03/coffee-at-tim-wendelboe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Github Tournament Service tool</title>
		<link>http://pronstad.com/2010/11/github-tournament-service-tool/</link>
		<comments>http://pronstad.com/2010/11/github-tournament-service-tool/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=40</guid>
		<description><![CDATA[I have started to work on an idea I had a long time ago about a tool for processing tournament service files and present some simple statistics etc. The files are non-schema xmls, so working out all legal structures and &#8230; <a href="http://pronstad.com/2010/11/github-tournament-service-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have started to work on an idea I had a long time ago about a tool for processing tournament service files and present some simple statistics etc. The files are non-schema xmls, so working out all legal structures and values is a pain, but feeding trang (open source tool) with the different xml examples I have renders a set of possible xsd. I then use JAXB to generate Java Data Binding Objects and use JAXB to unmarshal xml. The first goal is to create a somewhat stable java API that lets you parse a xml and get out a valid tournament structure in return. I will then use Spring MVC to quickly get a web app running that uses the api to present data. From there only imagination limits what statistics and fun facts about the results that can be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2010/11/github-tournament-service-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using git svn</title>
		<link>http://pronstad.com/2010/10/using-git-svn/</link>
		<comments>http://pronstad.com/2010/10/using-git-svn/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=33</guid>
		<description><![CDATA[As getting the ok to migrate source code repositories only comes if the previous service is taken down, I have started to use git svn. Working against several subversion repos and only one git repo made me really like the &#8230; <a href="http://pronstad.com/2010/10/using-git-svn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As getting the ok to migrate source code repositories only comes if the previous service is taken down, I have started to use git svn. Working against several subversion repos and only one git repo made me really like the speed and distributed style of git. Using git svn is easy. Use git as normal, and use rebase and dcommit to replay your changes with the centralized subversion repo.</p>
<p>A colleague told me about a switch you could use when cloning subversion repos. <code>git svn clone -s <repo url> </code><br />
The <strong>-s</strong> is a switch that makes git download and replay the commit history of the subversion repository typically resulting in a much smaller code repo on your local computer as it uses its internal structure instead of downloading all files as subversion does. Sounds nice, but takes forever in bigger projects. So far an import of a on disk complete 4 GB repo with about 2k commits has taken 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2010/10/using-git-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 on Raid</title>
		<link>http://pronstad.com/2010/01/windows-7-on-raid/</link>
		<comments>http://pronstad.com/2010/01/windows-7-on-raid/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=22</guid>
		<description><![CDATA[After several attempts of installing Windows 7 on my new beautiful shiny raid configuration I was getting frustrated. The drivers provided with the motherboard (asus p5q-e) didn&#8217;t help at all. The drivers from intel are worthless, as they are packaged &#8230; <a href="http://pronstad.com/2010/01/windows-7-on-raid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After several attempts of installing Windows 7 on my new beautiful shiny raid configuration I was getting frustrated. The drivers provided with the motherboard (asus p5q-e) didn&#8217;t help at all. The drivers from intel are worthless, as they are packaged in an exe file which doesn&#8217;t let you install unless you have raid already&#8230; </p>
<p>The save was Asus homepage drivers. But Microsoft threw a curveball&#8230; If you don&#8217;t load drivers as the first thing you do, it won&#8217;t let you install. Refresh didn&#8217;t help, and I only found out by coincidence that loading the drivers first was necessary. Loading them after selecting disk doesn&#8217;t work. Lovely</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2010/01/windows-7-on-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala</title>
		<link>http://pronstad.com/2009/11/scala/</link>
		<comments>http://pronstad.com/2009/11/scala/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=18</guid>
		<description><![CDATA[Startet å lære Scala. Finner en del bra oppgaver på internett. Har startet på http://github.com/javaBin sine oppgaver.]]></description>
			<content:encoded><![CDATA[<p>Startet å lære Scala. Finner en del bra oppgaver på internett. Har startet på <a href="http://github.com/javaBin">http://github.com/javaBin</a> sine oppgaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2009/11/scala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lørdagskos</title>
		<link>http://pronstad.com/2009/10/12/</link>
		<comments>http://pronstad.com/2009/10/12/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=12</guid>
		<description><![CDATA[Ahh herlig lørdagsmiddag. En bedre flaske vin, bakt potet, grillspyd med indrefilét, squash, løk, champignon og paprika, samt grillet mais. Nam nam. På tide med en espresso, cognac og en bit mørk sjokolade. Forresten merkelig&#8230; ikke vært noen halloween-kids her &#8230; <a href="http://pronstad.com/2009/10/12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ahh herlig lørdagsmiddag. En bedre flaske vin, bakt potet, grillspyd med indrefilét, squash, løk, champignon og paprika, samt grillet mais. Nam nam. På tide med en espresso, cognac og en bit mørk sjokolade.</p>
<p>Forresten merkelig&#8230; ikke vært noen halloween-kids her ennå.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2009/10/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannlegen</title>
		<link>http://pronstad.com/2009/10/tannlegen/</link>
		<comments>http://pronstad.com/2009/10/tannlegen/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=10</guid>
		<description><![CDATA[Null hull&#8230; hehe. De var veldig trivelige og flinke på finetenner.no. Digg stuff.]]></description>
			<content:encoded><![CDATA[<p>Null hull&#8230; hehe. De var veldig trivelige og flinke på <a href="http://www.finetenner.no/">finetenner.no</a>.</p>
<p>Digg stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2009/10/tannlegen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smidig dag 2</title>
		<link>http://pronstad.com/2009/10/smidig-dag-2/</link>
		<comments>http://pronstad.com/2009/10/smidig-dag-2/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pronstad.com/?p=8</guid>
		<description><![CDATA[Smidig dag 2 for min del bestod av en veldig bra lyntalesesjon, en middels og en ikke så bra. Selvfølgelig er det min egen feil ettersom jeg gikk til feil sesjon Ting man har lært noe om er TDD, hvilket &#8230; <a href="http://pronstad.com/2009/10/smidig-dag-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smidig dag 2 for min del bestod av en veldig bra lyntalesesjon, en middels og en ikke så bra. Selvfølgelig er det min egen feil ettersom jeg gikk til feil sesjon <img src='http://pronstad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ting man har lært noe om er TDD, hvilket nivå legge testene på, hvordan få design tilbake i smidig, Kanban, Conwip, verdistrøm, produktkvalitetsfokus. I tillegg til gode sesjoner på holde foredrag (presentasjonsteknikk og innhold), Sikkerhet i smidige prosjekter, stakeholdermaps (forretningssiden er en litt snever sekkebetegnelse).</p>
]]></content:encoded>
			<wfw:commentRss>http://pronstad.com/2009/10/smidig-dag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

